| Dubai External Direct Trade Statistics 1997 |
| 1995 | 1996 | % Change | |
| Exports | 4,686,169,000 | 4,212,729,000 | -10.10 |
| Re-exports | 13,068,566,000 | 16,120,386,000 | 23.35 |
| Import | 54,638,363,000 | 61,795,241,000 | 13.10 |
Total |
72,393,098,000 | 82,128,356,000 | 13.45 |
Exports by Product (in million Dirhams)
| Product | 1995 | 1996 | % Change |
| Base matels & products | 2,210 | 1,949 | -11.81 |
| Textiles & textile products | 693 | 828 | 19.48 |
| Pearls, precious stones, matals, etc. | 169 | 271 | 60.36 |
| Prep. foodstuff, beverages, tabacco | 209 | 237 | 13.40 |
| Mineral products | 228 | 214 | -6.14 |
| Prod. of chemical / allied industries | 156 | 171 | 9.62 |
| Plastics & rubber products | 102 | 113 | 10.78 |
| Wood pulp, waste paper, etc. | 73 | 76 | 4.11 |
| Animal / Veg. fats, oils & waxes | 101 | 75 | -25.74 |
| Machinery, records, TV, etc. | 53 | 61 | 15.09 |
| Asbestos products, ceramics, glass | 39 | 61 | 56.41 |
| Vegetable products | 25 | 49 | 96.00 |
| Animals / animal products | 78 | 49 | -37.18 |
| Misc. manufactured products | 32 | 26 | -18.75 |
| Vehicles, aircraft, vessels, etc. | 504 | 14 | -97.22 |
| Raw hides, skins, leather etc. | 9 | 7 | -22.22 |
| Optical, medical equipment etc., watches | 2 | 5 | 150.00 |
| Footwear, headgear, etc. | 1 | 3 | 200.00 |
| Wood & wood products | 1 | 0.5 | -50.00 |
| Works of art & antiques | - | 0.3 | - |
| Arms & ammo, parts & accessories | - | - | - |
Total |
4,685 | 4,210 | -10.14 |
Exports by Top Ten Destinations (in million Dirhams)
| Destination | 1995 | 1996 | % Change |
| Japan | 597 | 616 | 3.18 |
| Taiwan | 209 | 243 | 16.27 |
| USA | 165 | 218 | 32.12 |
| India | 256 | 216 | -15.63 |
| South Korea | 316 | 209 | -33.86 |
| United Kingdom | 176 | 204 | 15.91 |
| Oman | 199 | 174 | -12.56 |
| Switzerland | 108 | 166 | 53.70 |
| Thailand | 165 | 153 | -7.27 |
| Germany | 146 | 145 | -0.68 |
Re-expoers by Product (in million Dirhams)
| Product | 1995 | 1996 | % Change |
| Machinery, recorders, TV, etc. | 2,666 | 3,528 | 32.33 |
| Textiles & textile products | 5,596 | 3,170 | 22.11 |
| Vegetable products | 1,253 | 1,668 | 33.12 |
| Vehicles, aricraft, vessels, etc. | 1,773 | 1,608 | -9.31 |
| Pearls, precious stones, metals, etc. | 811 | 903 | 11.34 |
| Plastics & rubber products | 546 | 891 | 63.19 |
| Base metals & products | 507 | 785 | 54.83 |
| Prod. of chemical / allied industries | 551 | 692 | 25.59 |
| Misc. manufactured products | 423 | 595 | 40.66 |
| Prep. foodstuff, beverages, tabacco | 471 | 467 | -0.85 |
| Optical, medical equipment etc., watches | 287 | 375 | 30.66 |
| Asbostos products, ceramics, glass | 217 | 356 | 64.06 |
| Footwear, headgear, etc. | 256 | 332 | 29.69 |
| Animals / animal products | 213 | 226 | 6.10 |
| Raw hides, skins, leather etc. | 109 | 134 | 22.94 |
| Wood pulp, waste paper etc. | 94 | 125 | 32.98 |
| Mineral products | 90 | 121 | 34.44 |
| Animal / veg. fats, oil & waxes | 117 | 75 | -35.90 |
| Wood and wood products | 44 | 68 | 54.55 |
| Works of art & antiques | 47 | 0.5 | -98.94 |
| Arm & ammo, parts & accessories | 0.2 | 0.3 | 50.00 |
Total |
13,071 | 16,120 | 23.32 |
Re-Export by Top Ten Destinations (in million Dirhams)
Destination |
1995 |
1995 |
% Change |
| Iran | 3,232 | 2,872 | -11.14 |
| India | 929 | 1,188 | 27.88 |
| Saudi Arabia | 682 | 831 | 21.85 |
| Afghanistan | 458 | 819 | 78.82 |
| Kuwait | 318 | 686 | 115.72 |
| Azerbaijan | 415 | 677 | 63.13 |
| Russia | 332 | 515 | 55.12 |
| Turkay | 50 | 475 | 850.00 |
| Pakistan | 452 | 475 | 5.09 |
| Qatar | 422 | 446 | 5.69 |
Product |
1995 |
1996 |
% Change |
| Machinery, records, TV, etc. | 13,037 | 14,581 | 11.84 |
| Textiles & textile products | 9,777 | 10,591 | 8.33 |
| Vehicles, aircraft, vessels etc. | 4,706 | 6,933 | 47.32 |
| Base metals & products | 4,454 | 4,727 | 6.13 |
| Prod. of chemical / allied industries | 3,062 | 6,451 | 12.70 |
| Vegetable products | 2,663 | 3,118 | 17.09 |
| Plastics & rubber products | 2,237 | 2,757 | 23.25 |
| Misc. manufactured products | 2,033 | 2,387 | 17.41 |
| Optical, medical equipment, watches | 1,844 | 2,002 | 8.57 |
| Prep. foodstuff, beverages, tabacco | 1,609 | 1,777 | 10.44 |
| Pearls, precious stone, metal, etc. | 1,949 | 1,753 | -10.06 |
| Animals / animal products | 1,478 | 1,602 | 8.39 |
| Footwear, heargear, etc. | 1,174 | 1,518 | 29.30 |
| Asbestos products, ceramics, glass | 1,098 | 1,239 | 12.84 |
| Mineral products | 987 | 984 | -0.30 |
| Wood pulp, waste paper etc. | 936 | 839 | -10.36 |
| Wood & wood products | 854 | 774 | -9.37 |
| Raw hides, skins, leather etc. | 456 | 526 | 15.35 |
| Animal / veg fats, oil & waxes | 277 | 226 | -18.41 |
| Works of art & antiques | 5 | 5 | 0.00 |
| Arms & ammo, parts & accessories | 5 | 5 | 0.00 |
Total |
54,638 | 61,795 | 13.10 |
Import by Top Ten Countries of Origin (in million Dirhams)
Country |
1995 |
1996 |
% Change |
| USA | 4,412 | 6,859 | 55.46 |
| China | 5,769 | 6,634 | 14.99 |
| Japan | 5,695 | 6,282 | 10.31 |
| United Kingdom | 4,079 | 4,546 | 11.45 |
| India | 4,125 | 4,486 | 8.75 |
| South Korea | 4,303 | 4,433 | 3.02 |
| Germany | 3,410 | 3,244 | -4.87 |
| Italy | 2,234 | 2,722 | 21.84 |
| Taiwan | 1,865 | 2,271 | 21.77 |
| Indonesia | 1,651 | 1,978 | 19.81 |
For further information "http://www.dctpb.go.ae"
Design & Developed by GoldenSun Internet Consulting